Liga MOL 2008-2009

0
1900
Clasament
Clasament Pozitie HCC SCC UTE NZS DAB STE PRO FTC MIS AVS M 3p 2p 1p 0p +:- P
HC Csíkszereda 1 (6-7)
(1-2)
(2-3)
5-1
3-0
4-1
5-2
12-3
3-1
6-5
9-3
10-3
7-3
4-0
10-3
10-1
5-2
8-2
36 27 3 4 2 200-92 91
Sportclub 2 2-5
(2-3)
6-1
9-6
5-1
3-0
6-1
4-1
3-2
3-2
5-1
3-0
10-2
2-1
7-2
6-2
8-3
7-1
36 25 3 1 7 174-90 82
Újpesti TE 3 (3-4)
1-7
(5-6)
11-2
4-0
3-1
7-3
5-1
6-3
9-5
7-4
10-1
4-3
6-2
6-0
8-1
7-4
8-4
36 24 2 3 7 181-114 79
NZ Stars 4 2-4
(2-3)
5-2
0-0*
6-1
2-1
(4-3)
(4-3)
(2-3)
4-2
3-1
4-1
6-2
2-1
9-4
4-1
5-1
4-2
36 19 2 2 13 114-82 63
Dab.Docler 5 3-5
(7-6)
5-1
1-5
2-5
(4-3)
0-6
3-2
5-0
1-2
6-2
6-0
4-1
9-2
7-0
9-1
6-2
4-2
36 18 3 2 13 149-123 62
Steaua 6 3-6
1-6
4-3
2-5
3-5
6-3
6-3
0-2
(4-5)
4-6
8-1
6-4
8-4
9-3
8-2
5-1
9-4
6-2
36 18 1 1 16 159-127 57
Progym Ghe. 8 6-1
4-7
2-6
1-9
(7-8)
1-3
4-2
3-2
6-1
3-6
1-5
1-5
6-7
2-3
4-2
3-0
4-1
7-5
36 11 1 1 23 114-176 36
FTC 7 2-5
2-6
1-3
0-0*
1-3
1-5
1-5
3-2
2-4
5-8
6-4
4-3
5-3
6-1
4-3
6-4
5-4
3-2
36 13 1 22 102-153 40
Miskolci JJSE 9 4-7
2-6
2-7
2-5
2-5
1-6
1-4
1-7
3-4
2-1
3-5
2-8
(5-6)
2-4
3-0
(1-0)
3-5
1-3
36 3 1 2 30 71-193 13
Alba Volán SC 10 0-8
4-1
0-5
4-8
3-8
2-4
2-4
1-4
1-5
1-10
2-3
1-9
1-4
0-6
5-10
0-1
1-2
(3-2)
36 3 1 32 80-194 11
Rezultate
Rezultatele Liga MOL 2008-2009
Data Echipa A vs Echipa B REZ F REP
I
 REP II REP  III REP   S SP
09.09.2008 Budapest NZ Stars vs Dab.Docler 4:3 2:1 0:1 1:1 0:0 1:0
12.09.2008 Progym Gheorgheni PH vs Újpesti TE 7:8 1:3 4:3 2:1 0:1
12.09.2008 Miskolci JJSE vs HC Csíkszereda 4:7 0:6 3:1 1:0
12.09.2008 Sport Club Miercurea Ciuc vs Dab.Docler 6:1 1:0 2:1 3:0
12.09.2008 Alba Volán SC vs Steaua Bucureşti 2:3 0:2 1:1 1:0
12.09.2008 Budapest NZ Stars vs Ferencvárosi TC 6:2 1:2 3:0 2:0
14.09.2008 Progym Gheorgheni PH vs Dab.Docler 6:1 1:0 3:1 2:0
14.09.2008 Sport Club Miercurea Ciuc vs Újpesti TE 6:1 3:0 2:0 1:1
14.09.2008 Budapest NZ Stars vs Steaua Bucureşti 2:3 0:0 0:2 2:0 0:0 0:1
14.09.2008 Miskolci JJSE vs Alba Volán SC 3:5 0:2 2:2 1:1
14.09.2008 Ferencvárosi TC vs HC Csíkszereda 2:5 1:0 0:3 1:2
16.09.2008 Ferencvárosi TC vs Steaua Bucureşti 6:4 2:0 4:3 0:1
16.09.2008 Alba Volán SC vs HC Csíkszereda 0:8 0:2 0:2 0:4
16.09.2008 Steaua Bucureşti vs Budapest NZ Stars 6:3 2:1 2:1 2:1
19.09.2008 Ferencvárosi TC vs Progym Gheorgheni PH 5:3 1:1 2:0 2:2
19.09.2008 Dab.Docler vs Újpesti TE 2:5 0:2 2:2 0:1
19.09.2008 HC Csíkszereda vs Miskolci JJSE 10:3 5:0 1:2 4:1
19.09.2008 Alba Volán SC vs Sport Club Miercurea Ciuc 0:5 0:1 0:3 0:1
21.09.2008 Steaua Bucureşti vs Miskolci JJSE 8:2 1:1 5:1 2:0
21.09.2008 HC Csíkszereda vs Budapest NZ Stars 3:0 1:0 1:0 1:0
19.09.2008 Ferencvárosi TC vs Progym Gheorgheni PH 7:4 1:2 3:1 3:1
21.09.2008 Ferencvárosi TC vs Alba Volán SC 5:4 2:0 1:2 2:2
21.09.2008 Dab.Docler vs Sport Club Miercurea Ciuc 5:1 0:0 4:1 1:0
23.09.2008 Újpesti TE vs Sport Club Miercurea Ciuc 5:6 4:3 0:2 1:0 0:0 0:1
23.09.2008 Dab.Docler vs Progym Gheorgheni PH 6:2 1:0 4:1 1:1
26.09.2008 HC Csíkszereda vs Progym Gheorgheni PH 9:3 4:0 1:1 4:2
26.09.2008 Miskolci JJSE vs Dab.Docler 3:4 1:3 2:1 0:0
26.09.2008 Sport Club Miercurea Ciuc vs Steaua Bucureşti 3:2 0:1 1:0 2:1
26.09.2008 Alba Volán SC vs Újpesti TE 3:8 1:1 2:5 0:2
26.09.2008 Ferencvárosi TC vs Budapest NZ Stars 1:5 1:1 0:1 0:3
28.09.2008 Progym Gheorgheni PH vs Steaua Bucureşti 1:5 0:2 1:2 0:1
28.09.2008 Sport Club Miercurea Ciuc vs HC Csíkszereda 2:5 1:1 0:2 1:2
28.09.2008 Budapest NZ Stars vs Újpesti TE 6:1 1:0 4:0 1:1
28.09.2008 Miskolci JJSE vs Ferencvárosi TC 3:0 2:0 1:1 0:0
28.09.2008 Dab.Docler vs Alba Volán SC 6:2 5:1 0:1 1:0
30.09.2008 Steaua Bucureşti vs Sport Club Miercurea Ciuc 4:3 2:1 2:1 0:1
30.09.2008 Budapest NZ Stars vs Miskolci JJSE 9:4 1:3 4:0 4:1
30.09.2008 Alba Volán SC vs Ferencvárosi TC 5:10 0:7 3:2 2:1
03.10.2008 Progym Gheorgheni PH vs Ferencvárosi TC 6:7 2:2 3:1 1:4
03.10.2008 Miskolci JJSE vs Steaua Bucureşti 3:5 0:2 1:2 2:1
03.10.2008 Dab.Docler vs Budapest NZ Stars 0:6 0:1 0:3 0:2
03.10.2008 Sport Club Miercurea Ciuc vs Alba Volán SC 8:3 3:0 2:2 3:1
03.10.2008 Újpesti TE vs HC Csíkszereda 3:4 1:0 2:1 0:2 0:1
05.10.2008 Progym Gheorgheni PH vs Alba Volán SC 4:1 1:0 1:0 2:1
05.10.2008 Sport Club Miercurea Ciuc vs Ferencvárosi TC 10:2 4:0 1:2 5:0
05.10.2008 Budapest NZ Stars vs HC Csíkszereda 2:4 0:1 0:2 2:1
05.10.2008 Miskolci JJSE vs Újpesti TE 2:5 0:1 0:3 2:1
05.10.2008 Dab.Docler vs Steaua Bucureşti 5:0 1:0 2:0 2:0
07.10.2008 Dab.Docler vs HC Csíkszereda 3:5 1:3 1:1 1:1
07.10.2008 Újpesti TE vs Steaua Bucureşti 6:3 1:2 3:1 2:0
10.10.2008 Progym Gheorgheni PH vs Miskolci JJSE 4:2 1:0 1:1 2:1
10.10.2008 Steaua Bucureşti vs HC Csíkszereda 3:6 1:2 1:1 1:3
10.10.2008 Ferencvárosi TC vs Alba Volán SC
10.10.2008 Sport Club Miercurea Ciuc vs Budapest NZ Stars 5:1 2:1 2:0 1:0
10.10.2008 Újpesti TE vs Dab.Docler 7:3 2:1 1:1 1:1
12.10.2008 Steaua Bucureşti vs Miskolci JJSE 5:1 1:0 0:0 4:1
12.10.2008 Progym Gheorgheni PH vs Sport Club Miercurea Ciuc 2:6 0:4 0:0 2:2
12.10.2008 Alba Volán SC vs Dab.Docler 1:5 0:1 1:2 0:2
12.10.2008 HC Csíkszereda vs Budapest NZ Stars 4:1 1:0 2:0 1:1
12.10.2008 Ferencvárosi TC vs Újpesti TE 1:3 0:1 0:2 1:0
14.10.2008 HC Csíkszereda vs Sport Club Miercurea Ciuc 6:7 2:4 3:1 1:1 0:1
17.10.2008 Steaua Bucureşti vs Progym Gheorgheni PH 8:1 3:1 3:0 2:0
17.10.2008 Újpesti TE vs Ferencvárosi TC 4:3 2:2 1:0 1:1
17.10.2008 Alba Volán SC vs Miskolci JJSE 1:2 0:1 1:0 0:1
19.10.2008 Progym Gheorgheni PH vs HC Csíkszereda 6:1 0:1 2:0 4:0
19.10.2008 Budapest NZ Stars vs Alba Volán SC 5:1 2:0 1:0 2:1
19.10.2008 Újpesti TE vs Miskolci JJSE 6:0 2:0 2:0 2:0
24.10.2008 Progym Gheorgheni PH vs Dab.Docler 3:6 1:4 1:2 1:0
24.10.2008 Miskolci JJSE vs HC Csíkszereda 2:6 0:4 1:2 1:0
24.10.2008 Ferencvárosi TC vs Budapest NZ Stars 3:2 0:0 0:2 3:0
24.10.2008 Sport Club Miercurea Ciuc vs Újpesti TE 9:6 3:2 2:3 4:1
24.10.2008 Alba Volán SC vs Steaua Bucureşti 1:9 1:2 0:5 0:2
26.10.2008 Progym Gheorgheni PH vs Újpesti TE 1:3 0:1 1:1 0:1
26.10.2008 Sport Club Miercurea Ciuc vs Dab.Docler 4:1 2:0 1:1 1:0
26.10.2008 Budapest NZ Stars vs Steaua Bucureşti 4:2 1:0 1:1 2:1
26.10.2008 Miskolci JJSE vs Alba Volán SC 1:3 0:1 1:0 0:2
26.10.2008 Ferencvárosi TC vs HC Csíkszereda 2:6 0:2 0:1 2:3
28.10.2008 Miskolci JJSE vs Steaua Bucureşti 2:8 0:2 1:5 1:1
28.10.2008 Budapest NZ Stars vs HC Csíkszereda 2:3 0:0 1:1 1:1 0:1
31.10.2008 Progym Gheorgheni PH vs HC Csíkszereda 4:7 0:3 2:2 2:2
31.10.2008 Dab.Docler vs Miskolci JJSE 7:0 1:0 4:0 2:0
31.10.2008 Sport Club Miercurea Ciuc vs Steaua Bucureşti 3:2 2:0 1:1 0:1
31.10.2008 Budapest NZ Stars vs Ferencvárosi TC 2:1 0:1 1:0 1:0
31.10.2008 Alba Volán SC vs Újpesti TE 2:4 0:2 1:2 1:0
02.11.2008 Steaua Bucureşti vs Progym Gheorgheni PH 6:4 0:1 2:1 4:2
02.11.2008 Alba Volán SC vs Budapest NZ Stars 2:4 0:2 1:2 1:0
02.11.2008 HC Csíkszereda vs Sport Club Miercurea Ciuc 1:2 0:1 1:0 0:0 0:0 0:1
02.11.2008 Újpesti TE vs Miskolci JJSE 8:1 0:1 5:0 3:0
02.11.2008 Ferencvárosi TC vs Dab.Docler 2:4 1:2 1:0 0:2
11.11.2008 Dab.Docler vs Ferencvárosi TC 4:1 1:1 1:0 2:0
14.11.2008 Steaua Bucureşti vs Alba Volán SC 9:4 3:0 3:1 3:3
14.11.2008 Miskolci JJSE vs Újpesti TE 1:6 0:1 0:4 1:1
14.11.2008 Dab.Docler vs Progym Gheorgheni PH 6:0 3:0 1:0 2:0
14.11.2008 HC Csíkszereda vs Ferencvárosi TC 7:3 2:0 2:3 3:0
14.11.2008 Budapest NZ Stars vs Sport Club Miercurea Ciuc 5:2 3:1 1:0 1:1
16.11.2008 Steaua Bucureşti vs Ferencvárosi TC 8:4 1:1 1:6 1:2
16.11.2008 HC Csíkszereda vs Alba Volán SC 5:2 1:1 2:0 2:1
16.11.2008 Budapest NZ Stars vs Dab.Docler 4:3 2:1 0:1 1:1 1:0
16.11.2008 Újpesti TE vs Sport Club Miercurea Ciuc 11:2 2:1 2:0 7:1
16.11.2008 Miskolci JJSE vs Progym Gheorgheni PH 5:6 0:1 2:3 3:1 0:0 0:1
18.11.2008 Dab.Docler vs Sport Club Miercurea Ciuc 1:5 1:0 0:1 0:4
18.11.2008 Újpesti TE vs Progym Gheorgheni PH 10:1 3:1 3:0 4:0
21.11.2008 Progym Gheorgheni PH vs Steaua Bucureşti 1:5 1:3 0:1 0:1
21.11.2008 Dab.Docler vs Budapest NZ Stars
21.11.2008 Ferencvárosi TC vs Újpesti TE 1:5 0:2 0:0 1:3
21.11.2008 Sport Club Miercurea Ciuc vs HC Csíkszereda 2:3 1:1 1:1 0:0 0:0 0:1
21.11.2008 Alba Volán SC vs Miskolci JJSE 3:2 1:0 0:1 1:1 0:0 1:0
23.11.2008 Steaua Bucureşti vs Sport Club Miercurea Ciuc 2:5 1:1 1:0 0:4
23.11.2008 HC Csíkszereda vs Progym Gheorgheni PH 10:3 3:0 3:2 4:1
23.11.2008 Budapest NZ Stars vs Újpesti TE 2:1 0:0 1:0 1:1
23.11.2008 Ferencvárosi TC vs Miskolci JJSE 4:3 1:2 2:1 1:0
23.11.2008 Dab.Docler vs Alba Volán SC
25.11.2008 Budapest NZ Stars vs Miskolci JJSE 4:1 0:0 2:0 2:1
25.11.2008 Alba Volán SC vs Ferencvárosi TC 0:1 0:1 0:0 0:0
28.11.2008 Progym Gheorgheni PH vs Miskolci JJSE 3:0 1:0 0:0 2:0
28.11.2008 Ferencvárosi TC vs Dab.Docler 5:8 2:3 2:3 1:2
28.11.2008 Sport Club Miercurea Ciuc vs Budapest NZ Stars 3:0 0:0 1:0 2:0
28.11.2008 Alba Volán SC vs HC Csíkszereda 4:1 3:1 0:0 1:0
28.11.2008 Újpesti TE vs Steaua Bucureşti 9:5 5:0 2:2 2:3
30.11.2008 Progym Gheorgheni PH vs Budapest NZ Stars 4:2 3:0 1:0 0:2
30.11.2008 Sport Club Miercurea Ciuc vs Miskolci JJSE 7:2 4:0 3:2 0:0
30.11.2008 Újpesti TE vs Alba Volán SC 7:4 1:1 1:1 5:2
30.11.2008 Ferencvárosi TC vs Steaua Bucureşti 4:3 0:1 2:2 2:0
30.11.2008 Dab.Docler vs HC Csíkszereda 7:6 3:1 1:2 2:3 0:0 0:1
02.12.2008 Dab.Docler vs Steaua Bucureşti 1:2 1:1 0:0 0:1
02.12.2008 Újpesti TE vs HC Csíkszereda 1:7 0:3 0:2 1:2
02.12.2008 Steaua Bucureşti vs Újpesti TE 3:5 1:1 0:1 2:3
05.12.2008 Miskolci JJSE vs Sport Club Miercurea Ciuc 2:7 1:1 0:2 1:4
05.12.2008 Ferencvárosi TC vs Progym Gheorgheni PH 6:1 1:1 3:0 2:0
05.12.2008 HC Csíkszereda vs Dab.Docler
05.12.2008 Budapest NZ Stars vs Alba Volán SC 4:2 1:0 3:1 0:1
07.12.2008 Steaua Bucureşti vs Dab.Docler 4:5 3:1 0:1 1:2 0:1
07.12.2008 Alba Volán SC vs Sport Club Miercurea Ciuc 4:8 1:1 3:4 0:3
07.12.2008 HC Csíkszereda vs Újpesti TE 2:3 1:0 1:0 0:2 0:0 0:1
07.12.2008 Budapest NZ Stars vs Progym Gheorgheni PH 3:1 0:1 2:0 1:0
07.12.2008 Ferencvárosi TC vs Miskolci JJSE 6:4 0:1 5:2 1:1
08.12.2008 Ferencvárosi TC vs Sport Club Miercurea Ciuc 1:3 0:2 1:0 0:1
09.12.2008 Alba Volán SC vs Progym Gheorgheni PH 1:4 0:1 0:1 1:2
12.12.2008 Sport Club Miercurea Ciuc vs Ferencvárosi TC 2:1 0:0 1:1 1:0
12.12.2008 HC Csíkszereda vs Steaua Bucureşti 3:1 1:0 1:1 1:0
14.12.2008 HC Csíkszereda vs Ferencvárosi TC 4:0 1:1 1:0 2:0
19.12.2008 Progym Gheorgheni PH vs Sport Club Miercurea Ciuc 1:9 0:4 1:1 0:4
28.12.2008 Miskolci JJSE vs Dab.Docler 2:1 0:0 1:0 1:1
28.12.2008 Újpesti TE vs Budapest NZ Stars 4:0 0:0 2:0 2:0
29.12.2008 Progym Gheorgheni PH vs Alba Volán SC 7:5 2:1 3:2 2:2
30.12.2008 Steaua Bucureşti vs Alba Volán SC 6:2 0:0 3:0 3:2
30.12.2008 Miskolci JJSE vs Budapest NZ Stars 1:4 1:3 0:1 0:0
30.12.2008 Dab.Docler vs Újpesti TE 4:3 1:0 2:3 0:0 0:0 1:0
02.01.2009 Alba Volán SC vs Dab.Docler 1:10 0:3 0:2 1:5
02.01.2009 Újpesti TE vs Ferencvárosi TC 6:2 1:0 3:1 2:1
04.01.2009 Progym Gheorgheni PH vs Budapest NZ Stars 3:2 2:0 0:0 1:2
04.01.2009 Steaua Bucureşti vs HC Csíkszereda 1:6 1:2 0:2 0:2
04.01.2009 Sport Club Miercurea Ciuc vs Miskolci JJSE 6:2 1:0 3:1 2:1
04.01.2009 Újpesti TE vs Alba Volán SC 8:4 1:0 4:1 3:3
04.01.2009 Dab.Docler vs Ferencvárosi TC 9:2 2:2 3:0 4:0
06.01.2009 Steaua Bucureşti vs Budapest NZ Stars 0:2 0:1 0:1 0:0
06.01.2009 HC Csíkszereda vs Miskolci JJSE 10:1 5:1 2:0 3:0
09.01.2009 Steaua Bucureşti vs Újpesti TE 6:3 3:0 2:0 1:3
09.01.2009 Miskolci JJSE vs Progym Gheorgheni PH 2:4 1:0 1:0 0:4
09.01.2009 HC Csíkszereda vs Dab.Docler 12:3 3:0 3:2 6:1
09.01.2009 Alba Volán SC vs Budapest NZ Stars 1:4 0:1 1:2 0:1
11.01.2009 HC Csíkszereda vs Újpesti TE 5:1 2:0 2:0 1:1
11.01.2009 Steaua Bucureşti vs Dab.Docler 4:6 0:2 1:0 3:4
11.01.2009 Alba Volán SC vs Progym Gheorgheni PH 0:6 0:2 0:2 0:2
11.01.2009 Miskolci JJSE vs Ferencvárosi TC 1:0 0:0 0:0 0:0 0:0 1:0
20.01.2009 Miskolci JJSE vs Sport Club Miercurea Ciuc 2:6 0:0 2:2 0:3
13.01.2009 Budapest NZ Stars vs Progym Gheorgheni PH 4:1 2:0 1:1 1:0
16.01.2009 Sport Club Miercurea Ciuc vs Alba Volán SC 7:1 4:0 0:0 3:1
16.01.2009 Progym Gheorgheni PH vs Ferencvárosi TC 2:3 0:2 2:0 0:1
16.01.2009 HC Csíkszereda vs Steaua Bucureşti 6:5 1:3 3:1 2:1
16.01.2009 Dab.Docler vs Miskolci JJSE 9:1 6:1 1:0 2:0
16.01.2009 Újpesti TE vs Budapest NZ Stars 3:1 2:1 0:0 1:0
18.01.2009 HC Csíkszereda vs Alba Volán SC 8:2 3:0 1:0 4:2
18.01.2009 Steaua Bucureşti vs Ferencvárosi TC 9:3 2:2 4:1 3:0
18.01.2009 Sport Club Miercurea Ciuc vs Progym Gheorgheni PH 10:4 3:1 6:1 1:2
18.01.2009 Miskolci JJSE vs Budapest NZ Stars 1:7 0:4 0:2 1:1
18.01.2009 Újpesti TE vs Dab.Docler 5:1 0:0 2:1 3:0
Semifinale
Data Echipa A vs Echipa B REZ F REP  I REP II REP  III REP  S  SP
24.01.2009 HC Csíkszereda vs Budapest NZ Stars 5:3 2:2 1:0 2:1
24.01.2009 Sport Club Miercurea Ciuc vs Újpesti TE 4:3 1:1 2:2 1:0
25.01.2009 Sport Club Miercurea Ciuc vs Újpesti TE 3:2 0:1 2:0 1:1
25.01.2009 HC Csíkszereda vs Budapest NZ Stars 5:0 1:0 2:0 2:0
Finale
Data  Echipa A vs Echipa B REZ F REP  I REP II REP  III REP  S  SP
31.01.2009 HC Csíkszereda vs Sport Club Miercurea Ciuc 5:2 1:1 1:1 3:0
01.02.2009 HC Csíkszereda vs Sport Club Miercurea Ciuc 6:3 1:1 3:1 2:1
14.02.2009 Sport Club Miercurea Ciuc vs HC Csíkszereda 3:5 0:1 2:3 1:1
15.02.2009 Sport Club Miercurea Ciuc vs HC Csíkszereda
21.02.2009 HC Csíkszereda vs Sport Club Miercurea Ciuc